|
|
|
Looking
for folding treadmill reviews? This page will help you find the best
folding treadmill for you. Folding treadmills are popular because they
help you save space. They are easy to clean under and many also include
wheels on the bottom for easy moving.
The
following treadmills are all folding. We've ordered them by price for
easier comparisons. Click on the model name for more information or
for a full review, click on the review link.
| Product Name | Motor Power | Fold | Speed MPH | Max Incline | Belt Size | Weight Capacity | Price | More Info |
| Merit 715T | 1.25 | Yes | 0 - 10 | 5% | 16" x 47" | 150 lbs | $499.00 | Review |
| Proform Crosswalk 570 | 2.8 | Yes | 0 - 10 | 10% | 20" x 55" | 300 lbs | $599.00 | Review |
| Proform 590T | 2.25 | Yes | 0 - 10 | 10% | 20" x 55" | 300 lbs | $599.00 | Review |
| Proform 680 Trainer | 2.8 | Yes | 0 - 10 | 10% | 20" x 55" | 300 lbs | $699.00 | Review |
| Proform 980 Trainer | 2.25 | Yes | 0 - 10 | 10% | 20" x 55" | 325 lbs | $749.00 | Review |
| Nordic Track A2550 PRO | 2.5 | Yes | 0 - 12 | 10% | 20" x 55" | 350 lbs | $799.00 | Review |
| Nordic Track T7 Si | 2.25 | Yes | 0 - 10 | 12% | 20" x 55" | 325 lbs | $799.00 | Review |
| Smooth 5.65 | 2.5 | Yes | 0.5 - 10 | 15% | 20" x 55" | 275 lbs | $999.00 | Review |
| Nordic Track A2750 PRO | 2.75 | Yes | 0 - 12 | 12% | 20" x 60" | 350 lbs | $999.00 | Review |
| Bowflex Series 3 | 1.75 | Yes | 0.5 - 10 | 12% | 20" x 54" | 275 lbs | $999.00 | Review |
| Proform 580 | 2.8 | Yes | 0 - 10 | 10% | 20" x 55" | 300 lbs | $999.00 | Review |
| Sole F63 | 2.5 | Yes | 1 - 10 | 15% | 20" x 55" | 325 lbs | $999.99 | Review |
| Proform Perspective TV | 3.0 | Yes | 0 - 12 | 12% | 20" x 60" | 350 lbs | $1,249.00 | Review |
| Proform 780 CS | 2.25 | Yes | 0 - 10 | 12% | 20" x 55" | 325 lbs | $1,299.00 | Review |
| Nordic Track Commercial 1500 | 3.0 | Yes | 0 - 12 | 12% | 20" x 60" | 350 lbs | $1,299.00 | Review |
| Epic View 550 | 3.0 | Yes | 0 - 12 | 12% | 20" x 60" | 350 lbs | $1,299.00 | Review |
| Bowflex Series 7 | 3.0 | Yes | 0 - 11 | 12% | 20" x 60" | 300 lbs | $1,399.00 | Review |
| Smooth 6.75 | 3.0 | Yes | 0.6 - 12 | 15% | 20" x 60" | 350 lbs | $1,499.00 | Review |
| Sole F80 | 3.0 | Yes | 0.5 - 11 | 15% | 20" x 55" | 350 lbs | $1,499.99 | Review |
| Nordic Track Elite 7500 | 3.5 | Yes | 0 - 12 | 12% | 20" x 60" | 350 lbs | $1,599.00 | Review |
| Sole F83 | 3.0 | Yes | 0.5 - 12 | 15% | 20" x 58" | 375 lbs | $1,699.99 | Review |
| Smooth 7.6 | 3.0 | Yes | 0.5 - 12 | 15% | 20" x 60" | 350 lbs | $1,799.00 | Review |
| Sole F85 | 3.5 | Yes | 0.5 - 12 | 15% | 20" x 60" | 400 lbs | $1,999.99 | Review |
|
Copyright
Folding Treadmill Reviews
- Reproduction is Prohibited and Violators will be Prosecuted
Disclaimer
|